Common shares | Additional paid-in capital | Other reserves (cumulative other comprehensive income) | Retained earnings | Total shareholders’ equity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
in EUR thousand | ||||||||||
Unrealised gains / losses | Currency translation | Hedging instruments | Other | |||||||
Balance as at 1.1.2016 | 120,597 | 724,562 | 712,001 | 509,189 | (1,217) | (36,571) | 6,039,783 | 8,068,344 | 709,126 | 8,777,470 |
no change of control status |
– | – | – | 110 | – | – | (9,687) | (9,577) | (1,337) | (10,914) |
Acquisition / disposal of treasury shares | – | – | – | – | – | – | (13) | (13) | – | (13) |
Total income and expense recognised directly in equity1 |
– | – | 598,589 | (122,728) | (5,098) | (21,584) | – | 449,179 | 17,701 | 466,880 |
Net income1 | – | – | – | – | – | – | 488,020 | 488,020 | 28,373 | 516,393 |
Dividends paid | – | – | – | – | – | – | (572,836) | (572,836) | (38,758) | (611,594) |
Balance as at 30.6.2016 | 120,597 | 724,562 | 1,310,590 | 386,571 | (6,315) | (58,155) | 5,945,267 | 8,423,117 | 715,105 | 9,138,222 |
Balance as at 1.1.2017 | 120,597 | 724,562 | 904,196 | 680,082 | (6,703) | (53,778) | 6,628,274 | 8,997,230 | 743,317 | 9,740,547 |
Capital increase / additions | – | – | – | – | – | – | – | – | 54 | 54 |
Capital repayments | – | – | – | – | – | – | – | – | (3) | (3) |
Acquisition / disposal of treasury shares | – | – | – | – | – | – | (54) | (54) | – | (54) |
– | – | 113,252 | (485,116) | 1,968 | 2,915 | – | (366,981) | (3,599) | (370,580) | |
Net income | – | – | – | – | – | – | 535,014 | 535,014 | 38,802 | 573,816 |
Dividends paid | – | – | – | – | – | – | (602,986) | (602,986) | (44,011) | (646,997) |
Balance as at 30.6.2017 | 120,597 | 724,562 | 1,017,448 | 194,966 | (4,735) | (50,863) | 6,560,248 | 8,562,223 | 734,560 | 9,296,783 |
1 Restated pursuant to IFRS 3 (cf. section 3) |