Assets | ||
in EUR thousand | 30.6.2017 | 31.12.2016 |
---|---|---|
Fixed-income securities – held to maturity | 352,941 | 484,955 |
Fixed-income securities – loans and receivables | 2,445,493 | 2,563,594 |
Fixed-income securities – available for sale | 31,011,765 | 32,182,173 |
Fixed-income securities – at fair value through profit or loss | 231,628 | 239,917 |
Equity securities – available for sale | 958,556 | 905,307 |
Other financial assets – at fair value through profit or loss | 71,011 | 57,665 |
Real estate and real estate funds | 1,737,574 | 1,792,919 |
Investments in associated companies | 111,247 | 114,633 |
Other invested assets | 1,769,897 | 1,764,678 |
Short-term investments | 839,142 | 838,987 |
Cash and cash equivalents | 863,707 | 848,667 |
Total investments and cash under own management | 40,392,961 | 41,793,495 |
Funds withheld | 11,567,609 | 11,673,259 |
Contract deposits | 179,706 | 170,505 |
Total investments | 52,140,276 | 53,637,259 |
Reinsurance recoverables on unpaid claims | 1,397,698 | 1,506,292 |
Reinsurance recoverables on benefit reserve | 1,054,691 | 1,189,420 |
Prepaid reinsurance premium | 169,635 | 134,927 |
Reinsurance recoverables on other technical reserves | 13,430 | 12,231 |
Deferred acquisition costs | 2,223,595 | 2,198,089 |
Accounts receivable | 3,836,545 | 3,678,030 |
Goodwill | 63,557 | 64,609 |
Deferred tax assets | 338,300 | 408,292 |
Other assets | 726,344 | 674,389 |
Accrued interest and rent | 9,588 | 9,978 |
Assets held for sale | – | 15,086 |
Total assets | 61,973,659 | 63,528,602 |
Liabilities | ||
in EUR thousand | 30.6.2017 | 31.12.2016 |
---|---|---|
Loss and loss adjustment expense reserve | 27,590,483 | 28,129,418 |
Benefit reserve | 9,778,179 | 10,289,854 |
Unearned premium reserve | 3,808,494 | 3,340,651 |
Other technical provisions | 366,293 | 362,390 |
Funds withheld | 1,050,250 | 1,234,073 |
Contract deposits | 4,215,809 | 4,298,343 |
Reinsurance payable | 1,011,597 | 1,216,036 |
Provisions for pensions | 178,623 | 180,680 |
Taxes | 461,143 | 409,023 |
Deferred tax liabilities | 1,762,830 | 1,842,973 |
Other liabilities | 702,440 | 680,396 |
Long-term debt and subordinated capital | 1,750,735 | 1,804,218 |
Total liabilities | 52,676,876 | 53,788,055 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 1,017,448 | 904,196 |
Cumulative foreign currency translation adjustment | 194,966 | 680,082 |
Changes from hedging instruments | (4,735) | (6,703) |
Other changes in cumulative other comprehensive income | (50,863) | (53,778) |
Total other comprehensive income | 1,156,816 | 1,523,797 |
Retained earnings | 6,560,248 | 6,628,274 |
Equity attributable to shareholders of Hannover Rück SE | 8,562,223 | 8,997,230 |
Non-controlling interests | 734,560 | 743,317 |
Total shareholders’ equity | 9,296,783 | 9,740,547 |
Total liabilities and shareholders´ equity | 61,973,659 | 63,528,602 |