in EUR thousand | 1.4 - 30.6.2017 | 1.1 - 30.6.2017 | 1.4. - 30.6.20161 | 1.1. - 30.6.20161 |
---|---|---|---|---|
Gross written premium | 4,450,979 | 8,997,598 | 4,020,205 | 8,283,791 |
Ceded written premium | 403,423 | 874,503 | 377,774 | 848,580 |
Change in gross unearned premium | (244,927) | (645,291) | (13,282) | (316,951) |
Change in ceded unearned premium | (12,002) | 44,964 | (4,505) | 48,402 |
Net premium earned | 3,790,627 | 7,522,768 | 3,624,644 | 7,166,662 |
Ordinary investment income | 316,018 | 635,107 | 299,563 | 568,026 |
Profit / loss from investments in associated companies |
1,265 | 5,653 | 987 | 1,652 |
Realised gains and losses on investments | 59,278 | 83,361 | 35,950 | 79,528 |
Change in fair value of financial instruments | (359) | 10,586 | 10,072 | 20,539 |
Total depreciation, impairments and appreciation of investments |
12,191 | 23,056 | 34,317 | 48,080 |
Other investment expenses | 27,974 | 55,624 | 25,765 | 52,480 |
Net income from investments under own management |
336,037 | 656,027 | 286,490 | 569,185 |
Income / expense on funds withheld and contract deposits |
50,490 | 123,380 | 92,057 | 175,607 |
Net investment income | 386,527 | 779,407 | 378,547 | 744,792 |
Other technical income | – | 808 | 22 | 226 |
Total revenues | 4,177,154 | 8,302,983 | 4,003,213 | 7,911,680 |
Claims and claims expenses | 2,938,919 | 5,801,366 | 2,636,051 | 5,317,352 |
Change in benefit reserves | (39,539) | (82,753) | 180,363 | 155,519 |
Commission and brokerage, change in deferred acquisition costs |
823,408 | 1,650,949 | 733,455 | 1,484,117 |
Other acquisition costs | 6,333 | 14,575 | 3,212 | 7,048 |
Other technical expenses | 1,043 | 1,884 | 446 | 788 |
Administrative expenses | 115,860 | 216,364 | 109,859 | 204,765 |
Total technical expenses | 3,846,024 | 7,602,385 | 3,663,386 | 7,169,589 |
Other income and expenses | 68,418 | 98,828 | 656 | 5,062 |
Operating profit (EBIT) | 399,548 | 799,426 | 340,483 | 747,153 |
Interest on hybrid capital | 18,117 | 35,825 | 18,058 | 35,905 |
Net income before taxes | 381,431 | 763,601 | 322,425 | 711,248 |
Taxes | 94,000 | 189,785 | 92,894 | 194,855 |
Net income | 287,431 | 573,816 | 229,531 | 516,393 |
thereof | ||||
Non-controlling interest in profit and loss | 17,218 | 38,802 | 12,688 | 28,373 |
Group net income | 270,213 | 535,014 | 216,843 | 488,020 |
Earnings per share (in EUR) | ||||
Basic earnings per share | 2.24 | 4.44 | 1.80 | 4.05 |
Diluted earnings per share | 2.24 | 4.44 | 1.80 | 4.05 |
1 Restated pursuant to IFRS 3 (cf. section 3) |