in EUR thousand | 1.4. - 30.6.2017 | 1.1 - 30.6.2017 | 1.4 - 30.6.20161 | 1.1 - 30.6.20161 |
---|---|---|---|---|
Net income | 287,431 | 573,816 | 229,531 | 516,393 |
Not reclassifiable to the consolidated statement of income | ||||
Actuarial gains and losses | ||||
Gains (losses) recognised directly in equity | 4,172 | 3,116 | (12,798) | (35,284) |
Tax income (expense) | (1,351) | (1,014) | 4,177 | 11,512 |
2,821 | 2,102 | (8,621) | (23,772) | |
Income and expense recognised directly in equity that cannot be reclassified | ||||
Gains (losses) recognised directly in equity | 4,172 | 3,116 | (12,798) | (35,284) |
Tax income (expense) | (1,351) | (1,014) | 4,177 | 11,512 |
2,821 | 2,102 | (8,621) | (23,772) | |
Reclassifiable to the consolidated statement of income | ||||
Unrealised gains and losses on investments | ||||
Gains (losses) recognised directly in equity | 68,765 | 199,767 | 448,492 | 888,548 |
Transferred to the consolidated statement of income | (50,876) | (70,918) | (6,992) | (48,112) |
Tax income (expense) | (7,533) | (11,251) | (119,581) | (219,610) |
10,356 | 117,598 | 321,919 | 620,826 | |
Currency translation | ||||
Gains (losses) recognised directly in equity | (470,811) | (525,066) | 120,512 | (126,533) |
Tax income (expense) | 32,694 | 32,822 | (2,455) | 2,749 |
(438,117) | (492,244) | 118,057 | (123,784) | |
Changes from the measurement of associated companies | ||||
Gains (losses) recognised directly in equity | (5) | (3) | 2 | 2 |
Transferred to the consolidated statement of income | – | – | – | (1,251) |
(5) | (3) | 2 | (1,249) | |
Changes from hedging instruments | ||||
Gains (losses) recognised directly in equity | (3,837) | 1,549 | (580) | (5,902) |
Tax income (expense) | 795 | 418 | 241 | 761 |
(3,042) | 1,967 | (339) | (5,141) | |
Reclassifiable income and expense recognised directly in equity | ||||
Gains (losses) recognised directly in equity | (405,888) | (323,753) | 568,426 | 756,115 |
Transferred to the consolidated statement of income | (50,876) | (70,918) | (6,992) | (49,363) |
Tax income (expense) | 25,956 | 21,989 | (121,795) | (216,100) |
(430,808) | (372,682) | 439,639 | 490,652 | |
Total income and expense recognised directly in equity | ||||
Gains (losses) recognised directly in equity | (401,716) | (320,637) | 555,628 | 720,831 |
Transferred to the consolidated statement of income | (50,876) | (70,918) | (6,992) | (49,363) |
Tax income (expense) | 24,605 | 20,975 | (117,618) | (204,588) |
(427,987) | (370,580) | 431,018 | 466,880 | |
Total recognised income and expense | (140,556) | 203,236 | 660,549 | 983,273 |
thereof | ||||
Attributable to non-controlling interests | 11,062 | 35,203 | 26,662 | 46,074 |
Attributable to shareholders of Hannover Rück SE | (151,618) | 168,033 | 633,887 | 937,199 |
1 Restated pursuant to IFRS 3 (cf. section 3) |