Our employees rank among our company's most important success factors. Employing successful staff on a long-term basis is one of ten key points of our Group Strategy. With this in mind, we systematically support the professional development, personal growth and health-related well-being of our employees and anchor this approach in our strategic principles governing human resources management.
In the context of our Sustainability Strategy we have defined concrete measures for employee retention, development and advancement, which we act on purposefully and continuously expand.
As a central interface function, our human resources management worldwide is steered to a large extent from our Hannover headquarters. Our Chief Executive Officer, within whose scope of responsibility human resources falls, is responsible for ensuring that the measures defined in the Sustainability Strategy are acted on.
We employed a workforce of 3,251 Group-wide in the year under review. The steady growth of our company necessitated a further increase in the headcount in the reporting period. In the year under review, therefore, as was also the case in past years, there were no significant job losses.
Given our activities as a B2B service provider in the financial sector, there are no temporary fluctuations in the number of staff such as those that may occur in connection with seasonal employment.
Breakdown of the workforce by region, gender, activity level and employment contract | |||||||
---|---|---|---|---|---|---|---|
2017 | 20161 | ||||||
Activity level and employment contract by region | + / - previous year |
Men | Women | Men | Women | ||
Number of employees | 3,251 | +12.37% | 1,535 | 1,716 | 2,893 | 1,403 | 1,490 |
Germany | 1,385 | +2.67% | 657 | 728 | 1,349 | 634 | 715 |
Europe excl. Germany | 693 | +30.26% | 381 | 312 | 532 | 259 | 273 |
United States | 290 | -7.05% | 150 | 140 | 312 | 173 | 139 |
South Africa | 488 | +76.81% | 143 | 345 | 276 | 119 | 157 |
Asia | 220 | +0.92% | 118 | 102 | 218 | 119 | 99 |
Americas excl. USA | 70 | -35.19% | 37 | 33 | 108 | 53 | 55 |
Australia | 105 | +7.14% | 49 | 56 | 98 | 46 | 52 |
Full-time positions | 2,854 | +12.05% | 1,489 | 1,365 | 2,547 | 1,369 | 1,178 |
Germany | 1,065 | +0.47% | 624 | 441 | 1,060 | 605 | 455 |
Europe excl. Germany | 644 | +31.16% | 373 | 271 | 491 | 255 | 236 |
United States | 288 | -7.10% | 150 | 138 | 310 | 173 | 137 |
South Africa | 474 | +73.63% | 138 | 336 | 273 | 118 | 155 |
Asia | 220 | +0.92% | 118 | 102 | 218 | 119 | 99 |
Americas excl. USA | 69 | -33.65% | 37 | 32 | 104 | 53 | 51 |
Australia | 94 | +3.30% | 49 | 45 | 91 | 46 | 45 |
Part-time positions | 397 | +14.74% | 46 | 351 | 346 | 35 | 311 |
Germany | 320 | +10.73% | 33 | 287 | 289 | 29 | 260 |
Europe excl. Germany | 49 | +19.51% | 8 | 41 | 41 | 5 | 36 |
United States | 2 | – | 0 | 2 | 2 | 0 | 2 |
South Africa | 14 | +366.67% | 5 | 9 | 3 | 1 | 2 |
Asia | 0 | – | 0 | 0 | 0 | 0 | 0 |
Americas excl. USA | 1 | -75.00% | 0 | 1 | 4 | 0 | 4 |
Australia | 11 | +57.14% | 0 | 11 | 7 | 0 | 7 |
Permanent positions | 3,071 | +12.57% | 1,473 | 1,598 | 2,728 | 1,353 | 1,375 |
Germany | 1,314 | +2.98% | 630 | 684 | 1,276 | 609 | 667 |
Europe excl. Germany | 646 | +31.57% | 368 | 278 | 491 | 252 | 239 |
United States | 288 | -5.57% | 148 | 140 | 305 | 169 | 136 |
South Africa | 469 | +71.79% | 136 | 333 | 273 | 118 | 155 |
Asia | 181 | -3.21% | 107 | 74 | 187 | 107 | 80 |
Americas excl. USA | 69 | -31.00% | 36 | 33 | 100 | 52 | 48 |
Australia | 104 | +8.33% | 48 | 56 | 96 | 46 | 50 |
Temporary positions | 180 | +9.09% | 82 | 98 | 165 | 76 | 89 |
Germany | 71 | -2.74% | 27 | 44 | 73 | 25 | 48 |
Europe excl. Germany | 47 | +14.63% | 35 | 12 | 41 | 33 | 8 |
United States | 2 | -71.43% | 2 | 0 | 7 | 4 | 3 |
South Africa | 19 | +533.33% | 7 | 12 | 3 | 1 | 2 |
Asia | 39 | +25.81% | 10 | 29 | 31 | 12 | 19 |
Americas excl. USA | 1 | -87.50% | 1 | 0 | 8 | 1 | 7 |
Australia | 1 | -50.00% | 0 | 1 | 2 | 0 | 2 |
Trainees | 14 | -6.67% | 5 | 9 | 15 | 5 | 10 |
1 From 2016 onwards the employees of all companies included in the financial statement of the Hannover Re Group are counted.
2 The key personnel indicators are calculated according to headcount. In this context, we consider the consolidated group in accordance with the requirements of IFRS 10 "Consolidated Financial Statements" on the basis of a consistent consolidation model for all companies that defines control without regard to whether it arises out of company law, contractual or economic circumstances. Group companies are consolidated with effect from the date on which Hannover Re gains control over them. The total number of employees also includes trainees at the Hannover location. |