in EUR thousand | 1.7.– 30.9.2017 | 1.1.– 30.9.2017 | 1.7.– 30.9.20161 | 1.1.– 30.9.20161 |
---|---|---|---|---|
Net income | 35,883 | 609,699 | 314,038 | 830,431 |
Not reclassifiable to the consolidated statement of income | ||||
Actuarial gains and losses | ||||
Gains (losses) recognised directly in equity | 4,113 | 7,229 | (1,937) | (37,221) |
Tax income (expense) | (1,339) | (2,353) | 629 | 12,141 |
2,774 | 4,876 | (1,308) | (25,080) | |
Income and expense recognised directly in equity that cannot be reclassified | ||||
Gains (losses) recognised directly in equity | 4,113 | 7,229 | (1,937) | (37,221) |
Tax income (expense) | (1,339) | (2,353) | 629 | 12,141 |
2,774 | 4,876 | (1,308) | (25,080) | |
Reclassifiable to the consolidated statement of income | ||||
Unrealised gains and losses on investments | ||||
Gains (losses) recognised directly in equity | 24,545 | 224,312 | 220,085 | 1,108,633 |
Transferred to the consolidated statement of income | (257,220) | (328,138) | (71,583) | (119,695) |
Tax income (expense) | 7,670 | (3,581) | (41,220) | (260,830) |
(225,005) | (107,407) | 107,282 | 728,108 | |
Currency translation | ||||
Gains (losses) recognised directly in equity | (183,728) | (708,794) | (48,076) | (174,609) |
Tax income (expense) | 11,036 | 43,858 | 5,292 | 8,041 |
(172,692) | (664,936) | (42,784) | (166,568) | |
Changes from the measurement of associated companies | ||||
Gains (losses) recognised directly in equity | (6) | (9) | 6 | 8 |
Transferred to the consolidated statement of income | – | – | – | (1,251) |
(6) | (9) | 6 | (1,243) | |
Changes from hedging instruments | ||||
Gains (losses) recognised directly in equity | (2,556) | (1,007) | 221 | (5,681) |
Tax income (expense) | 493 | 911 | (72) | 689 |
(2,063) | (96) | 149 | (4,992) | |
Reclassifiable income and expense recognised directly in equity | ||||
Gains (losses) recognised directly in equity | (161,745) | (485,498) | 172,236 | 928,351 |
Transferred to the consolidated statement of income | (257,220) | (328,138) | (71,583) | (120,946) |
Tax income (expense) | 19,199 | 41,188 | (36,000) | (252,100) |
(399,766) | (772,448) | 64,653 | 555,305 | |
Total income and expense recognised directly in equity | ||||
Gains (losses) recognised directly in equity | (157,632) | (478,269) | 170,299 | 891,130 |
Transferred to the consolidated statement of income | (257,220) | (328,138) | (71,583) | (120,946) |
Tax income (expense) | 17,860 | 38,835 | (35,371) | (239,959) |
(396,992) | (767,572) | 63,345 | 530,225 | |
Total recognised income and expense | (361,109) | (157,873) | 377,383 | 1,360,656 |
thereof | ||||
Attributable to non-controlling interests | 1,593 | 36,796 | 17,520 | 63,594 |
Attributable to shareholders of Hannover Rück SE | (362,702) | (194,669) | 359,863 | 1,297,062 |
1 Adjusted pursuant to IFRS 3 |