Assets | ||
in EUR thousand | 30.9.2017 | 31.12.20161 |
---|---|---|
Fixed-income securities – held to maturity | 352,986 | 484,955 |
Fixed-income securities – loans and receivables | 2,394,952 | 2,563,594 |
Fixed-income securities – available for sale | 31,553,087 | 32,182,173 |
Fixed-income securities – at fair value through profit or loss | 216,932 | 239,917 |
Equity securities – available for sale | 41,325 | 905,307 |
Other financial assets – at fair value through profit or loss | 79,123 | 57,665 |
Real estate and real estate funds | 1,821,025 | 1,792,919 |
Investments in associated companies | 116,260 | 114,633 |
Other invested assets | 1,791,617 | 1,764,678 |
Short-term investments | 937,079 | 838,987 |
Cash and cash equivalents | 892,266 | 848,667 |
Total investments and cash under own management | 40,196,652 | 41,793,495 |
Funds withheld | 10,800,943 | 11,673,259 |
Contract deposits | 170,629 | 170,505 |
Total investments | 51,168,224 | 53,637,259 |
Reinsurance recoverables on unpaid claims | 2,078,025 | 1,506,292 |
Reinsurance recoverables on benefit reserve | 964,947 | 1,189,420 |
Prepaid reinsurance premium | 179,716 | 134,927 |
Reinsurance recoverables on other technical reserves | 6,913 | 12,231 |
Deferred acquisition costs | 2,251,164 | 2,264,033 |
Accounts receivable | 3,951,960 | 3,678,030 |
Goodwill | 91,984 | 64,609 |
Deferred tax assets | 300,708 | 408,292 |
Other assets | 877,846 | 674,389 |
Accrued interest and rent | 10,084 | 9,978 |
Assets held for sale | – | 15,086 |
Total assets | 61,881,571 | 63,594,546 |
1 Adjusted pursuant to IAS 8 |
Liabilities | ||
in EUR thousand | 30.9.2017 | 31.12.20161 |
---|---|---|
Loss and loss adjustment expense reserve | 28,898,486 | 28,129,418 |
Benefit reserve | 9,084,328 | 10,355,798 |
Unearned premium reserve | 3,756,975 | 3,340,651 |
Other technical provisions | 369,223 | 362,390 |
Funds withheld | 992,927 | 1,234,073 |
Contract deposits | 4,074,551 | 4,298,343 |
Reinsurance payable | 1,091,403 | 1,216,036 |
Provisions for pensions | 175,026 | 180,680 |
Taxes | 337,322 | 409,023 |
Deferred tax liabilities | 1,709,543 | 1,842,973 |
Other liabilities | 707,992 | 680,396 |
Long-term debt and subordinated capital | 1,747,073 | 1,804,218 |
Total liabilities | 52,944,849 | 53,853,999 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 811,594 | 904,196 |
Cumulative foreign currency translation adjustment | 24,741 | 680,082 |
Changes from hedging instruments | (6,779) | (6,703) |
Other changes in cumulative other comprehensive income | (49,305) | (53,778) |
Total other comprehensive income | 780,251 | 1,523,797 |
Retained earnings | 6,574,734 | 6,628,274 |
Equity attributable to shareholders of Hannover Rück SE | 8,200,144 | 8,997,230 |
Non-controlling interests | 736,578 | 743,317 |
Total shareholders’ equity | 8,936,722 | 9,740,547 |
Total liabilities and shareholders´ equity | 61,881,571 | 63,594,546 |
1 Adjusted pursuant to IAS 8 |