in EUR thousand | 1.7.–30.9.2017 | 1.1–30.9.2017 | 1.7.–30.9.20161 | 1.1.–30.9.20161 |
---|---|---|---|---|
Gross written premium | 4,485,970 | 13,483,568 | 4,170,231 | 12,454,022 |
Ceded written premium | 460,086 | 1,334,589 | 441,542 | 1,290,122 |
Change in gross unearned premium | (21,408) | (666,699) | (133,879) | (450,830) |
Change in ceded unearned premium | 13,392 | 58,356 | 5,080 | 53,482 |
Net premium earned | 4,017,868 | 11,540,636 | 3,599,890 | 10,766,552 |
Ordinary investment income | 307,451 | 942,558 | 283,952 | 851,978 |
Profit / loss from investments in associated companies |
4,740 | 10,393 | 922 | 2,574 |
Realised gains and losses on investments | 259,895 | 343,256 | 74,057 | 153,585 |
Change in fair value of financial instruments | 11,528 | 22,114 | 8,699 | 29,238 |
Total depreciation, impairments and appreciation of investments |
10,919 | 33,975 | 12,911 | 60,991 |
Other investment expenses | 26,335 | 81,959 | 27,398 | 79,878 |
Net income from investments under own management |
546,360 | 1,202,387 | 327,321 | 896,506 |
Income / expense on funds withheld and contract deposits |
56,764 | 180,144 | 74,281 | 249,888 |
Net investment income | 603,124 | 1,382,531 | 401,602 | 1,146,394 |
Other technical income | 38 | 846 | 465 | 691 |
Total revenues | 4,621,030 | 12,924,013 | 4,001,957 | 11,913,637 |
Claims and claims expenses | 3,634,808 | 9,436,174 | 2,809,884 | 8,127,236 |
Change in benefit reserves | 20,575 | (60,669) | (73,800) | 81,719 |
Commission and brokerage, change in deferred acquisition costs |
845,690 | 2,495,130 | 708,353 | 2,192,470 |
Other acquisition costs | 4,862 | 19,437 | 8,959 | 16,007 |
Other technical expenses | 1,529 | 3,413 | 378 | 1,166 |
Administrative expenses | 100,250 | 316,614 | 99,426 | 304,191 |
Total technical expenses | 4,607,714 | 12,210,099 | 3,553,200 | 10,722,789 |
Other income and expenses | (6,373) | 92,455 | (4,819) | 243 |
Operating profit (EBIT) | 6,943 | 806,369 | 443,938 | 1,191,091 |
Interest on hybrid capital | 18,007 | 53,832 | 17,953 | 53,858 |
Net income before taxes | (11,064) | 752,537 | 425,985 | 1,137,233 |
Taxes | (46,947) | 142,838 | 111,947 | 306,802 |
Net income | 35,883 | 609,699 | 314,038 | 830,431 |
thereof | ||||
Non-controlling interest in profit and loss | 22,020 | 60,822 | 10,122 | 38,495 |
Group net income | 13,863 | 548,877 | 303,916 | 791,936 |
Earnings per share (in EUR) | ||||
Basic earnings per share | 0.11 | 4.55 | 2.52 | 6.57 |
Diluted earnings per share | 0.11 | 4.55 | 2.52 | 6.57 |
1 Adjusted pursuant to IAS 8 respectively IFRS 3 |