in EUR thousand | 1.1. – 31.3.2018 | 1.1. – 31.3.20171 |
---|---|---|
Gross written premium | 5,344,961 | 4,546,619 |
Ceded written premium | 466,256 | 471,080 |
Change in gross unearned premium | (940,509) | (394,413) |
Change in ceded unearned premium | 61,082 | 56,966 |
Net premium earned | 3,999,278 | 3,738,092 |
Ordinary investment income | 315,802 | 319,089 |
Profit / loss from investments in associated companies | 1,263 | 4,388 |
Realised gains and losses on investments | 48,844 | 24,083 |
Change in fair value of financial instruments | 6,062 | 10,945 |
Total depreciation, impairments and appreciation of investments | 11,019 | 10,865 |
Other investment expenses | 28,193 | 27,650 |
Net income from investments under own management | 332,759 | 319,990 |
Income / expense on funds withheld and contract deposits | 58,705 | 72,890 |
Net investment income | 391,464 | 392,880 |
Other technical income | 21 | 808 |
Total revenues | 4,390,763 | 4,131,780 |
Claims and claims expenses | 2,954,221 | 2,862,447 |
Change in benefit reserves | (24,193) | (37,047) |
Commission and brokerage, change in deferred acquisition costs |
917,434 | 827,325 |
Other acquisition costs | 5,841 | 8,242 |
Other technical expenses | 1,081 | 841 |
Administrative expenses | 107,798 | 100,504 |
Total technical expenses | 3,962,182 | 3,762,312 |
Other income and expenses | 5,316 | 30,410 |
Operating profit (EBIT) | 433,897 | 399,878 |
Interest on hybrid capital | 17,721 | 17,708 |
Net income before taxes | 416,176 | 382,170 |
Taxes | 116,805 | 95,785 |
Net income | 299,371 | 286,385 |
thereof | ||
Non-controlling interest in profit and loss | 25,961 | 21,584 |
Group net income | 273,410 | 264,801 |
Earnings per share (in EUR) | ||
Basic earnings per share | 2.27 | 2.20 |
Diluted earnings per share | 2.27 | 2.20 |
|