Assets | ||
in EUR thousand | 31.3.2018 | 31.12.2017 |
---|---|---|
Fixed-income securities – held to maturity | 299,395 | 336,182 |
Fixed-income securities – loans and receivables | 2,451,230 | 2,455,164 |
Fixed-income securities – available for sale | 31,534,062 | 31,281,908 |
Fixed-income securities – at fair value through profit or loss | 208,018 | 212,042 |
Equity securities – available for sale | 37,533 | 37,520 |
Other financial assets – at fair value through profit or loss | 102,109 | 88,832 |
Real estate and real estate funds | 1,936,991 | 1,968,702 |
Investments in associated companies | 122,122 | 121,075 |
Other invested assets | 1,702,854 | 1,761,678 |
Short-term investments | 1,003,788 | 958,669 |
Cash and cash equivalents | 1,048,261 | 835,706 |
Total investments and cash under own management | 40,446,363 | 40,057,478 |
Funds withheld | 10,996,870 | 10,735,012 |
Contract deposits | 176,784 | 167,854 |
Total investments | 51,620,017 | 50,960,344 |
Reinsurance recoverables on unpaid claims | 1,589,995 | 1,651,335 |
Reinsurance recoverables on benefit reserve | 946,329 | 959,533 |
Prepaid reinsurance premium | 154,962 | 96,402 |
Reinsurance recoverables on other technical reserves | 7,979 | 7,301 |
Deferred acquisition costs | 2,400,496 | 2,228,246 |
Accounts receivable | 4,269,507 | 3,821,124 |
Goodwill | 95,684 | 91,692 |
Deferred tax assets | 523,011 | 466,564 |
Other assets | 923,725 | 904,253 |
Accrued interest and rent | 10,598 | 10,052 |
Total assets | 62,542,303 | 61,196,846 |
Liabilities | ||
in EUR thousand | 31.3.2018 | 31.12.2017 |
---|---|---|
Loss and loss adjustment expense reserve | 28,181,176 | 28,378,545 |
Benefit reserve | 8,951,458 | 8,977,946 |
Unearned premium reserve | 4,418,543 | 3,541,194 |
Other technical provisions | 404,661 | 394,460 |
Funds withheld | 886,738 | 974,786 |
Contract deposits | 3,888,676 | 3,949,207 |
Reinsurance payable | 1,064,295 | 980,241 |
Provisions for pensions | 178,788 | 177,786 |
Taxes | 360,698 | 319,845 |
Deferred tax liabilities | 1,796,953 | 1,819,867 |
Other liabilities | 1,556,610 | 654,338 |
Long-term debt and subordinated capital | 1,786,151 | 1,742,073 |
Total liabilities | 53,474,747 | 51,910,288 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 519,150 | 818,350 |
Cumulative foreign currency translation adjustment | (213,453) | (62,548) |
Changes from hedging instruments | (4,638) | (6,292) |
Other changes in cumulative other comprehensive income | (50,444) | (50,598) |
Total other comprehensive income | 250,615 | 698,912 |
Retained earnings | 7,257,817 | 6,984,407 |
Equity attributable to shareholders of Hannover Rück SE | 8,353,591 | 8,528,478 |
Non-controlling interests | 713,965 | 758,080 |
Total shareholders’ equity | 9,067,556 | 9,286,558 |
Total liabilities and shareholders’ equity | 62,542,303 | 61,196,846 |