EUR thousand | ||
---|---|---|
I. Cash flow from operating activities | ||
Net income | 609,699 | 830,431 |
Appreciation / depreciation | 29,234 | 82,382 |
Net realised gains and losses on investments | (343,256) | (153,585) |
Change in fair value of financial instruments (through profit or loss) | (22,114) | (29,238) |
Realised gains and losses on deconsolidation | – | (1,921) |
Income from the recognition of negative goodwill | – | (10,543) |
Amortisation of investments | 42,807 | 62,300 |
Changes in funds withheld | 77,834 | 232,154 |
Net changes in contract deposits | 58,625 | (301,652) |
Changes in prepaid reinsurance premium (net) | 608,224 | 393,446 |
Changes in tax assets / provisions for taxes | (107,555) | 110,369 |
Changes in benefit reserve (net) | (544,779) | (34,391) |
Changes in claims reserves (net) | 1,783,412 | 778,888 |
Changes in deferred acquisition costs | (138,395) | (36,085) |
Changes in other technical provisions | 35,207 | 12,072 |
Changes in clearing balances | (608,716) | (189,450) |
Changes in other assets and liabilities (net) | (11,493) | (88,567) |
Cash flow from operating activities | 1,468,734 | 1,656,610 |
II. Cash flow from investing activities | (682,501) | (863,120) |
III. Cash flow from financing activities | (686,791) | (623,457) |
IV. Exchange rate differences on cash | (55,843) | (1,843) |
Cash and cash equivalents at the beginning of the period | 848,667 | 820,995 |
Change in cash and cash equivalents (I. + II. + III. + IV.) | 43,599 | 168,190 |
Cash and cash equivalents at the end of the period | 892,266 | 989,185 |
Supplementary information on the cash flow statement2 | ||
Income taxes paid (on balance) | (264,597) | (200,442) |
Dividend receipts3 | 180,062 | 103,892 |
Interest received | 1,198,566 | 1,124,989 |
Interest paid | (225,413) | (160,353) |
1 Adjusted pursuant to IAS 8 respectively IFRS 3 2 The income taxes paid, dividend receipts as well as interest received and paid are included entirely in the cash flow from operating activities. 3 Including dividend-like profit participations from investment funds |