in EUR million | 2017 | 20161 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.– 30.6.1 |
1.7.– 30.9. |
+/– previous year |
1.1.– 30.9. |
+/– previous year |
1.7– 30.9. |
1.1.– 30.9. |
31.12. | |||||
Results | ||||||||||||
Gross written premium | 8,997.6 | 4,486.0 | +7.6% | 13,483.6 | +8.3% | 4,170.2 | 12,454.0 | |||||
Net premium earned | 7,522.8 | 4,017.9 | +11.6% | 11,540.6 | +7.2% | 3,599.9 | 10,766.6 | |||||
Net underwriting result | (78.8) | (589.8) | (668.6) | 47.2 | 44.5 | |||||||
Net investment income | 779.4 | 603.1 | +50.2% | 1,382.5 | +20.6% | 401.6 | 1,146.4 | |||||
Operating profit (EBIT) | 799.4 | 6.9 | -98.4% | 806.4 | -32.3% | 443.9 | 1,191.1 | |||||
Group net income | 535.0 | 13.9 | -95.4% | 548.9 | -30.7% | 303.9 | 791.9 | |||||
Balance sheet | ||||||||||||
Policyholders´ surplus | 10,788.4 | 10,428.6 | -7.1% | 11,231.4 | ||||||||
Equity attributable to shareholders of Hannover Rück SE | 8,562.2 | 8,200.1 | -8.9% | 8,997.2 | ||||||||
Non-controlling interests | 734.6 | 736.6 | -0.9% | 743.3 | ||||||||
Hybrid capital | 1,491.6 | 1,491.8 | +0.1% | 1,490.8 | ||||||||
Investments (excl. funds withheld by ceding companies) | 40,393.0 | 40,196.7 | -3.8% | 41,793.5 | ||||||||
Total assets | 62,039.9 | 61,881.6 | -2.7% | 63,594.5 | ||||||||
Share | ||||||||||||
Earnings per share (basic and diluted) in EUR | 4.44 | 0.11 | -95.4% | 4.55 | -30.7% | 2.52 | 6.57 | |||||
Book value per share in EUR | 71.00 | 68.00 | -8.9% | 72.83 | 74.61 | |||||||
Share price at the end of the period in EUR | 104.95 | 101.95 | -0.8% | 95.34 | 102.80 | |||||||
Market capitalisation at the end of the period | 12,656.7 | 12,294.9 | -0.8% | 11,497.7 | 12,397.4 | |||||||
Ratios | ||||||||||||
Combined ratio (property and casualty reinsurance)2 | 96.5% | 118.3% | 104.4% | 94.4% | 95.0% | |||||||
Large losses as percentage of net premium earned (property and casualty reinsurance)3 | 2.8% | 31.6% | 13.2% | 1.9% | 6.6% | |||||||
Retention | 90.3% | 89.7% | 90.1% | 89.4% | 89.6% | |||||||
Return on investment (excl. funds withheld by ceding companies)4 | 3.2% | 5.4% | 3.9% | 3.2% | 3.0% | |||||||
EBIT margin5 | 10.6% | 0.2% | 7.0% | 12.3% | 11.1% | |||||||
Return on equity (after tax) | 12.2% | 0.7% | 8.5% | 14.1% | 12.5% | |||||||
1 Adjusted pursuant to IAS 8 respectively IFRS 3 2 Including funds withheld 3 Hannover Re Group´s net share for natural catastrophes and other major losses in excess of EUR 10 million gross as a percentage of net premium earned 4 Excluding effects from ModCo derivatives 5 Operating result (EBIT) / net premium earned |