Assets | ||
in EUR thousand | 30.9.2018 | 31.12.2017 |
---|---|---|
Fixed-income securities – held to maturity | 291,054 | 336,182 |
Fixed-income securities – loans and receivables | 2,454,179 | 2,455,164 |
Fixed-income securities – available for sale | 32,687,209 | 31,281,908 |
Fixed-income securities – at fair value through profit or loss | 547,597 | 212,042 |
Equity securities – available for sale | 34,579 | 37,520 |
Other financial assets – at fair value through profit or loss | 124,474 | 88,832 |
Real estate and real estate funds | 2,023,040 | 1,968,702 |
Investments in associated companies | 112,107 | 121,075 |
Other invested assets | 1,762,580 | 1,761,678 |
Short-term investments | 612,738 | 958,669 |
Cash and cash equivalents | 818,676 | 835,706 |
Total investments and cash under own management | 41,468,233 | 40,057,478 |
Funds withheld | 11,204,668 | 10,735,012 |
Contract deposits | 160,184 | 167,854 |
Total investments | 52,833,085 | 50,960,344 |
Reinsurance recoverables on unpaid claims | 1,623,147 | 1,651,335 |
Reinsurance recoverables on benefit reserve | 899,549 | 959,533 |
Prepaid reinsurance premium | 161,062 | 96,402 |
Reinsurance recoverables on other technical reserves | 3,323 | 7,301 |
Deferred acquisition costs | 2,363,745 | 2,228,246 |
Accounts receivable | 4,484,210 | 3,821,124 |
Goodwill | 94,661 | 91,692 |
Deferred tax assets | 444,222 | 466,564 |
Other assets | 872,137 | 904,253 |
Accrued interest and rent | 13,065 | 10,052 |
Assets held for sale | 1,011,699 | – |
Total assets | 64,803,905 | 61,196,846 |
Liabilities | ||
in EUR thousand | 30.9.2018 | 31.12.2017 |
---|---|---|
Loss and loss adjustment expense reserve | 28,195,833 | 28,378,545 |
Benefit reserve | 9,237,122 | 8,977,946 |
Unearned premium reserve | 3,968,378 | 3,541,194 |
Other technical provisions | 497,348 | 394,460 |
Funds withheld | 956,597 | 974,786 |
Contract deposits | 3,796,508 | 3,949,207 |
Reinsurance payable | 1,363,057 | 980,241 |
Provisions for pensions | 177,103 | 177,786 |
Taxes | 214,842 | 319,845 |
Deferred tax liabilities | 1,734,493 | 1,819,867 |
Other liabilities | 770,171 | 654,338 |
Long-term debt and notes payable | 2,556,459 | 1,742,073 |
Liabilities related to assets held for sale | 2,237,720 | – |
Total liabilities | 55,705,631 | 51,910,288 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 318,051 | 818,350 |
Cumulative foreign currency translation adjustment | 139,801 | (62,548) |
Changes from hedging instruments | (5,331) | (6,292) |
Other changes in cumulative other comprehensive income | (50,726) | (50,598) |
Total other comprehensive income | 401,795 | 698,912 |
Retained earnings | 7,106,506 | 6,984,407 |
Equity attributable to shareholders of Hannover Rück SE | 8,353,460 | 8,528,478 |
Non-controlling interests | 744,814 | 758,080 |
Total shareholders’ equity | 9,098,274 | 9,286,558 |
Total liabilities and shareholders’ equity | 64,803,905 | 61,196,846 |