Assets | ||
in EUR thousand | 30.6.2018 | 31.12.2017 |
---|---|---|
Fixed-income securities – held to maturity | 295,659 | 336,182 |
Fixed-income securities – loans and receivables | 2,478,327 | 2,455,164 |
Fixed-income securities – available for sale | 32,173,850 | 31,281,908 |
Fixed-income securities – at fair value through profit or loss | 560,114 | 212,042 |
Equity securities – available for sale | 37,098 | 37,520 |
Other financial assets – at fair value through profit or loss | 130,559 | 88,832 |
Real estate and real estate funds | 2,002,102 | 1,968,702 |
Investments in associated companies | 112,596 | 121,075 |
Other invested assets | 1,694,039 | 1,761,678 |
Short-term investments | 644,341 | 958,669 |
Cash and cash equivalents | 763,062 | 835,706 |
Total investments and cash under own management | 40,891,747 | 40,057,478 |
Funds withheld | 11,031,921 | 10,735,012 |
Contract deposits | 168,533 | 167,854 |
Total investments | 52,092,201 | 50,960,344 |
Reinsurance recoverables on unpaid claims | 1,489,629 | 1,651,335 |
Reinsurance recoverables on benefit reserve | 971,352 | 959,533 |
Prepaid reinsurance premium | 137,947 | 96,402 |
Reinsurance recoverables on other technical reserves | 10,077 | 7,301 |
Deferred acquisition costs | 2,315,956 | 2,228,246 |
Accounts receivable | 4,394,031 | 3,821,124 |
Goodwill | 94,904 | 91,692 |
Deferred tax assets | 496,208 | 466,564 |
Other assets | 952,518 | 904,253 |
Accrued interest and rent | 11,852 | 10,052 |
Assets held for sale | 983,474 | - |
Total assets | 63,950,149 | 61,196,846 |
Liabilities | ||
in EUR thousand | 30.6.2018 | 31.12.2017 |
---|---|---|
Loss and loss adjustment expense reserve | 27,601,889 | 28,378,545 |
Benefit reserve | 9,037,657 | 8,977,946 |
Unearned premium reserve | 3,889,243 | 3,541,194 |
Other technical provisions | 461,356 | 394,460 |
Funds withheld | 932,223 | 974,786 |
Contract deposits | 3,941,159 | 3,949,207 |
Reinsurance payable | 1,211,754 | 980,241 |
Provisions for pensions | 179,166 | 177,786 |
Taxes | 287,585 | 319,845 |
Deferred tax liabilities | 1,811,886 | 1,819,867 |
Other liabilities | 775,817 | 654,338 |
Long-term debt and notes payable | 2,556,502 | 1,742,073 |
Liabilities related to assets held for sale | 2,209,315 | – |
Total liabilities | 54,895,552 | 51,910,288 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 472,165 | 818,350 |
Cumulative foreign currency translation adjustment | 121,669 | (62,548) |
Changes from hedging instruments | (2,899) | (6,292) |
Other changes in cumulative other comprehensive income | (51,163) | (50,598) |
Total other comprehensive income | 539,772 | 698,912 |
Retained earnings | 6,936,733 | 6,984,407 |
Equity attributable to shareholders of Hannover Rück SE | 8,321,664 | 8,528,478 |
Non-controlling interests | 732,933 | 758,080 |
Total shareholders’ equity | 9,054,597 | 9,286,558 |
Total liabilities and shareholders´ equity | 63,950,149 | 61,196,846 |