in EUR thousand | 1.1. – 31.3.2017 | 1.1. – 31.3.2016 |
---|---|---|
Gross written premium | 4,546,619 | 4,263,586 |
Ceded written premium | 471,080 | 470,806 |
Change in gross unearned premium | (400,364) | (303,669) |
Change in ceded unearned premium | 56,966 | 52,907 |
Net premium earned | 3,732,141 | 3,542,018 |
Ordinary investment income | 319,089 | 268,463 |
Profit / loss from investments in associated companies | 4,388 | 665 |
Realised gains and losses on investments | 24,083 | 43,578 |
Change in fair value of financial instruments | 10,945 | 10,467 |
Total depreciation, impairments and appreciation of investments | 10,865 | 13,763 |
Other investment expenses | 27,650 | 26,715 |
Net income from investments under own management | 319,990 | 282,695 |
Income / expense on funds withheld and contract deposits | 72,890 | 83,550 |
Net investment income | 392,880 | 366,245 |
Other technical income | 808 | 204 |
Total revenues | 4,125,829 | 3,908,467 |
Claims and claims expenses | 2,862,447 | 2,681,301 |
Change in benefit reserves | (43,214) | (24,844) |
Commission and brokerage, change in deferred acquisition costs |
827,541 | 750,662 |
Other acquisition costs | 8,242 | 3,836 |
Other technical expenses | 841 | 342 |
Administrative expenses | 100,504 | 94,906 |
Total technical expenses | 3,756,361 | 3,506,203 |
Other income and expenses | 30,410 | 4,406 |
Operating profit (EBIT) | 399,878 | 406,670 |
Interest on hybrid capital | 17,708 | 17,847 |
Net income before taxes | 382,170 | 388,823 |
Taxes | 95,785 | 101,961 |
Net income | 286,385 | 286,862 |
thereof | ||
Non-controlling interest in profit and loss | 21,584 | 15,685 |
Group net income | 264,801 | 271,177 |
Earnings per share (in EUR) | ||
Basic earnings per share | 2.20 | 2.25 |
Diluted earnings per share | 2.20 | 2.25 |