Assets | ||
in EUR thousand | 31.3.2017 | 31.12.2016 |
---|---|---|
Fixed-income securities – held to maturity | 362,765 | 484,955 |
Fixed-income securities – loans and receivables | 2,486,484 | 2,563,594 |
Fixed-income securities – available for sale | 32,406,397 | 32,182,173 |
Fixed-income securities – at fair value through profit or loss | 240,703 | 239,917 |
Equity securities – available for sale | 967,125 | 905,307 |
Other financial assets – at fair value through profit or loss | 81,935 | 57,665 |
Real estate and real estate funds | 1,711,719 | 1,792,919 |
Investments in associated companies | 115,037 | 114,633 |
Other invested assets | 1,782,147 | 1,764,678 |
Short-term investments | 827,338 | 838,987 |
Cash and cash equivalents | 1,050,485 | 848,667 |
Total investments and cash under own management | 42,032,135 | 41,793,495 |
Funds withheld | 11,919,092 | 11,673,259 |
Contract deposits | 187,126 | 170,505 |
Total investments | 54,138,353 | 53,637,259 |
Reinsurance recoverables on unpaid claims | 1,440,145 | 1,506,292 |
Reinsurance recoverables on benefit reserve | 1,095,701 | 1,189,420 |
Prepaid reinsurance premium | 192,469 | 134,927 |
Reinsurance recoverables on other technical reserves | 12,311 | 12,231 |
Deferred acquisition costs | 2,219,079 | 2,198,089 |
Accounts receivable | 3,980,485 | 3,678,030 |
Goodwill | 64,655 | 64,609 |
Deferred tax assets | 332,550 | 408,292 |
Other assets | 715,794 | 674,389 |
Accrued interest and rent | 9,344 | 9,978 |
Assets held for sale | 15,086 | 15,086 |
Total assets | 64,215,972 | 63,528,602 |
Liabilities | ||
in EUR thousand | 31.3.2017 | 31.12.2016 |
---|---|---|
Loss and loss adjustment expense reserve | 28,296,026 | 28,129,418 |
Benefit reserve | 10,204,177 | 10,289,854 |
Unearned premium reserve | 3,735,132 | 3,340,651 |
Other technical provisions | 372,850 | 362,390 |
Funds withheld | 1,078,333 | 1,234,073 |
Contract deposits | 4,401,798 | 4,298,343 |
Reinsurance payable | 1,079,462 | 1,216,036 |
Provisions for pensions | 182,061 | 180,680 |
Taxes | 430,724 | 409,023 |
Deferred tax liabilities | 1,818,279 | 1,842,973 |
Other liabilities | 815,394 | 680,396 |
Long-term debt and subordinated capital | 1,761,422 | 1,804,218 |
Total liabilities | 54,175,658 | 53,788,055 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 1,006,653 | 904,196 |
Cumulative foreign currency translation adjustment | 627,430 | 680,082 |
Changes from hedging instruments | (1,695) | (6,703) |
Other changes in cumulative other comprehensive income | (53,740) | (53,778) |
Total other comprehensive income | 1,578,648 | 1,523,797 |
Retained earnings | 6,893,075 | 6,628,274 |
Equity attributable to shareholders of Hannover Rück SE | 9,316,882 | 8,997,230 |
Non-controlling interests | 723,432 | 743,317 |
Total shareholders’ equity | 10,040,314 | 9,740,547 |
Total liabilities and shareholders’ equity | 64,215,972 | 63,528,602 |