Key Figures
in EUR million | 2021 | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1. – 31.3.1 | 1.4. – 30.6. | +/– previous year |
1.1. – 30.6. | +/– previous year |
1.4. – 30.6. | 1.1. – 30.6. | 31.12.1 | |||||
Results | ||||||||||||
Gross written premium | 7,809.3 | 6,655.3 | +7.9% | 14,464.6 | +10.0% | 6,170.8 | 13,146.1 | |||||
Net premium earned | 5,692.7 | 5,822.6 | +10.1% | 11,515.3 | +11.0% | 5,287.2 | 10,378.1 | |||||
Net underwriting result2 | 25.4 | 98.9 | 124.3 | (285.5) | (330.4) | |||||||
Net investment income | 441.1 | 424.7 | +32.1% | 865.8 | +9.2% | 321.4 | 793.1 | |||||
Operating profit (EBIT) | 403.8 | 552.3 | 956.1 | +89.9% | 76.9 | 503.5 | ||||||
Group net income | 305.9 | 364.7 | 670.6 | +66.7% | 101.5 | 402.4 | ||||||
Balance sheet | ||||||||||||
Policyholders´ surplus | 14,822.2 | 14,859.2 | +5.6% | 13,715.1 | 14,071.0 | |||||||
Equity attributable to shareholders of Hannover Rück SE | 11,043.0 | 11,050.6 | +0.5% | 10,687.7 | 10,995.0 | |||||||
Non-controlling interests | 803.3 | 831.7 | -1.5% | 791.6 | 844.4 | |||||||
Hybrid capital | 2,976.0 | 2,976.9 | +33.4% | 2,235.8 | 2,231.6 | |||||||
Investments (excl. funds withheld by ceding companies) |
52,282.9 | 52,847.7 | +7.8% | 48,768.1 | 49,001.6 | |||||||
Total assets | 77,038.8 | 78,099.2 | +9.3% | 73,307.1 | 71,437.5 | |||||||
Share | ||||||||||||
Earnings per share (basic and diluted) in EUR | 2.54 | 3.02 | 5.56 | +66.7% | 0.84 | 3.34 | ||||||
Book value per share in EUR | 91.57 | 91.63 | +0.5% | 88.62 | 91.17. | |||||||
Share price at the end of the period in EUR | 155.80 | 141.10 | -8.0% | 153.40 | 130.30 | |||||||
Market capitalisation at the end of the period | 18,789.0 | 17,016.3 | -8.0% | 18,499.6 | 15,713.8 | |||||||
Ratios | ||||||||||||
Combined ratio (property and casualty reinsurance)2 | 96.2% | 95.7% | 96.0% | 104.8% | 102.3% | |||||||
Large losses as percentage of net premium earned (property and casualty reinsurance3 | 5.0% | 3.3% | 4.2% | 12.8% | 10.7% | |||||||
Retention | 91.5% | 89.2% | 90.4% | 90.4% | 90.8% | |||||||
Return on investment (excl. funds withheld by ceding companies) | 2.5% | 2.9% | 2.7% | 2.2% | 2.7% | |||||||
EBIT margin4 | 7.1% | 9.5% | 8.3% | 1.5% | 4.9% | |||||||
Return on equity (after tax) | 11.1% | 13.2% | 12.2% | 3.8% | 7.6% | |||||||
|